#01 Winter Richburg

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
ADRIAN  11/4/23     1-5  .200  0-1  .000  0-0  .000  1.0  2.0 
at Mt. Vernon Nazarene  11/10/23    14  1-2  .500  1-1  1.000  2-4  .500  1.5  3.5 
SIENA HEIGHTS  11/15/23    20  1-6  .167  0-1  .000  2-2  1.000  3.7  3.7 
at Michigan-Dearborn  11/18/23    14  2-4  .500  0-1  .000  1-4  .250  3.5  4.0 
OHIO CHRISTIAN  11/21/23    22  2-8  .250  2-3  .667  1-2  .500  3.6  4.6 
at Cornerstone  11/29/23    0-1  .000  0-0  .000  0-0  .000  3.0  3.8 
at Northwestern Ohio  12/2/23     0-0  .000  0-0  .000  0-0  .000  2.7  3.3 
at Aquinas  12/9/23     12  0-1  .000  0-1  .000  0-0  .000  2.5  2.9 
at Spring Arbor  12/14/23    10  3-4  .750  0-0  .000  2-4  .500  2.8  3.4 
CONCORDIA (MICH.)  12/16/23    1-3  .333  0-1  .000  0-0  .000  2.6  3.3 
at Defiance  12/18/23    13  1-3  .333  0-0  .000  1-2  .500  2.7  3.3 
LAWRENCE TECH  1/3/24     12  1-5  .200  0-1  .000  0-0  .000  2.9  3.2 
MADONNA  1/5/24     19  1-4  .250  0-0  .000  2-2  1.000  2.8  3.2 
CLEARY  1/10/24     15  0-0  .000  0-0  .000  2-2  1.000  3.1  3.1 
at Rochester (Mich.)  1/13/24     17  2-5  .400  1-2  .500  0-0  .000  3.1  3.3 
#23 INDIANA TECH  1/17/24     0-1  .000  0-1  .000  0-0  .000  2.9  3.1 
MICHIGAN-DEARBORN  1/20/24     1-2  .500  0-0  .000  0-1  .000  2.8  3.0 
at Siena Heights  1/24/24     0-0  .000  0-0  .000  0-2  .000  2.7  2.8 
AQUINAS  1/27/24     dnp 
NORTHWESTERN OHIO  2/3/24     0-1  .000  0-0  .000  0-0  .000  2.6  2.7 
CORNERSTONE  2/7/24     dnp 
at Madonna  2/10/24     13  0-4  .000  0-1  .000  0-2  .000  2.7  2.6 
at Lawrence Tech  2/14/24     0-1  .000  0-0  .000  0-0  .000  2.7  2.4 
at #19 Indiana Tech  2/17/24     20  4-8  .500  2-4  .500  4-5  .800  2.7  14  3.0 
ROCHESTER (MICH.)  2/21/24     0-0  .000  0-0  .000  0-0  .000  2.6  2.8 
at Cleary  2/24/24     1-5  .200  1-1  1.000  0-0  .000  2.7  2.8 
at Concordia (Mich.)  2/28/24     12  0-3  .000  0-1  .000  1-2  .500  2.6  2.8 
Totals     276  22-76  .289  7-20  .350  18-34  .529  30  34  64  2.6  45  24  34  18  69  2.8 
 
Games played: 25      Rebounds/game: 2.6 
Points/game: 2.8      Assists/game: 1.0 
FG Pct: 28.9      Turnovers/game: 1.4 
3FG Pct: 35.0      Assist/turnover ratio: 0.7 
FT Pct: 52.9      Steals/game: 0.7 
       Blocks/game: 0.0